Description
"""ALL PRICING IS SUBJECT TO DEALER DELIVERY + FREIGHT"""


uncompromised utility
Experience uncompromised utility with the UT10 Crew. This rugged workhorse boasts a tilting bed box with an impressive load capacity of 450kg, making heavy lifting a breeze. With a remarkable payload capacity of 680kg and the ability to tow up to 1,134kg, it’s your trusted companion for handling tough tasks on the farm, job site, or wherever your adventures take you. The UT10 Crew is built to tackle the most demanding challenges with ease and efficiency.

Adjustable – EPS
Segway’s Smart EPS System allows you to choose from three different modes, standard, comfort, and sport, that seamlessly adapt to varying traction conditions, be it on turf, rocky terrain, or muddy paddocks. The Fugleman UT10 Crew ensures optimal traction to get the job done. Effortlessly switch between these three settings on the fly.

SMART MOVING & SMART FUN
The UT10 Crew features a brand-new Smart Commanding System (SCS), consisting of:
-
Smart Moving App (SMA)
-
Smart Commanding Screen (SCC)
It uses cutting-edge 10V to help you blaze a trail and explore the wild.

SMART MOVING APP (SMA)
-
Customise your Powersport settings
-
Add an SOS emergency contact
-
In case of collision or rollover, the app automatically sends an SMS with your location to the SOS contact
-
Retrieve real-time vehicle data
-
Wireless location and wireless communications

SMART COMMANDING SYSTEM (SCS)
Segway Powersport's Cloud Platform integrates:
-
Internet of Things (IoT)
-
Big Data
-
APP Operation Management System
-
User Management System
-
Cloud Communication
It enhances the user experience of intelligent products by providing highly efficient and secure data.
| Model |
UT10 CREW EPS |
UT10 CREW PREMIUM |
| Rims | 14″ Steel | 14″ Alloy with Beadlock |
| Tyres | 27″ (6 ply) | 30″ (6 ply) |
| Brakes | 4-Wheel Disc Brake | 4-Wheel Disc Brake |
| Shocks | Oil | Oil |
| Diff-Lock | Front Switchable | Front Switchable |
| Transmission | CVTech (Canada) | CVTech (Canada) |
| Doors | Mesh | Full Hard |
| Hitch & Ball Mounting Device | ✔ | ✔ |
| Front Bumper | ✔ | ✔ |
| Half Screen | ✔ | ✔ |
| Hard Roof | ✔ | ✔ |
| TBox | ✔ | ✔ |
| Smart EPS | ✔ | ✔ |
| 4500 lb Winch | ✔ | ✔ |
| Smart Moving App | ✔ | ✔ |
| Smart Commanding System | ✕ | ✔ |
| 10.4″ Touch Screen | ✕ | ✔ |
| Reverse Camera | ✕ | ✔ |
Powertrain & Drivetrain
| Displacement | 1000cc, Liquid Cooled Twin-Cylinder, DOHC |
| Max Torque | 95 N.m |
| Horsepower | 105 hp |
| Drive System Type | 2WD / 4WD / Turf Mode |
| Transmission | CVTech (Canada) |
| Rear Axle | Switchable Diff-Lock |
| Front Axle | Switchable Diff-Lock |
| Drive System | On-Demand 2WD / 4WD / Turf Mode |
| Smart Electronic Power Steering (EPS) | Three Models: Comfort / Standard / Sport |
| Cooling System | Dual Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Suspension System
| Frame | High-strength chromium-molybdenum steel frame |
| Rear Suspension & Travel | Dual A-Arm; Rear Travel: 10.6″ (27cm) |
| Front Suspension & Travel | Dual A-Arm; Front Travel: 9.6″ (26cm) |
| Shock | Oil Shock with adjustable spring pre-load |
| Tyres | Front 27×9.00-14; Rear 27×11.00-14 6-Ply |
| Wheels | 14″ Alloy |
| Brakes | Four-wheel Hydraulic Disc Brake |
Dimensions & Capacities
| Towing Capability | 2500 lb (1134kg) |
| Payload Capacity | 1500 lb (680 kg) |
| Bed Box Capacity | 1000 lb (450 kg) |
| Fuel Capacity | 11.9 gal (45lt) |
| Seating Capacity | 6 (3 front – 3 rear) |
| Weight | 2050 lb (930 kg) |
| Wheelbase | 117.5” (298.5cm) |
| Ground Clearance | 12.6″ (32 cm) |
| Vehicle Size (Length/Width/Height) | 156.5 x 64.0 x77.2″ (397.5×162.5×196.0 cm) |
| Instrumentation | Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, 2 USB Charge |
| Interior Features | Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding, Premium Steering Wheel and Interior Accents, 3-point Safety Restraint, 6 Cup Holders |
You may also like

Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing

