Description

Telstra 5G Network
Enjoy faster speeds, better connections and smoother streaming2
.
6.75”HD+ Display
Immerse yourself in ultra-clear, vivid visuals with their expansive 6.75” HD+ display.

Refined and Stylish Design
With its refined craftsmanship and 8.2mm slim body. It offers a comfortable grip and premium feel.
Amazing AI Experiences with Google Gemini
Experience the power of Gemini AI on your mobile-delivering lightning-fast assistance, seamless multitasking, and smarter features right at your fingertips.

13MP AI Dual Camera
Capture detailed, captivating photos with the 13MP AI dual camera, delivering enhanced clarity and details.
Multi-camera Simultaneous Recording
Record stunning videos using both the front and back cameras simultaneously with dual capture mode.
AI Lightning-fast Snapshot
Capture fast-moving subjects with incredible speed and precision, ensuring you never miss a moment.
5000mAh Battery1
Refer to legal disclaimers for details. Power through your day with a 5000mAh battery, eliminating the need for frequent recharging.

SPECIFICATIONS – Telstra T-Pro 2 5G
| Categoría | Detalle |
|---|---|
| Manufacturer | ZTE |
| Brand | Telstra |
| Model | T-Pro 2 5G |
| Launch Date | 14/10/2025 |
| Operating System | Android 15 |
| Chipset | Unisoc T8300 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Expandable Storage | Up to 2000 GB |
| Display Type | IPS HD+ 90Hz |
| Screen Size | 6.75 inches |
| Resolution | 1600 × 720 pixels |
| Pixel Density | 260 ppi |
| Rear Camera | 13 MP + 0.08 MP |
| Front Camera | 5 MP |
| Battery Capacity | 5000 mAh |
| Quick Charging | No |
| Wireless Charging | No |
| Talk Time | Up to 23 hours |
| Stand-by Time | Up to 320 hours |
| Width | 76.7 mm |
| Height | 167.4 mm |
| Thickness | 8.4 mm |
| Weight | 170 grams |
| Waterproof Rating | N/A |
| Audio Jack | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 compatible |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| USB Connector | USB-A to USB-C |
| NFC | Yes |
| Network 4GX | Yes |
| 5G (SA) | Yes |
| 5G (NSA) | Yes |
| 4G Bands | B1, B3, B5, B7, B8, B26, B28, B40 |
| 5G Bands | n78, n7, n26, n5 |
| Telstra Blue Tick | Yes |
| Face Recognition | Yes |
| Fingerprint Sensor | No |
| Dual SIM | No |
| eSIM | No |
| SIM Size | 4FF |
| Satellite Messaging | No |
| SAR | Head: 1.377 W/Kg (10g, 0mm) · Body: 1.969 W/Kg (10g, 5mm) |
You may also like


Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing

