Description


Segway - Ninebot Kickscooter GT3 E-Scooter
The Segway Ninebot Super Scooter GT3 is a high-performance electric scooter engineered for riders who demand speed, stability, and premium technology. Reaching up to 50 km/h and offering an extended 73.4 km max range, the GT3 stands out with its SegRange technology, boosting mileage by 20% for longer, more efficient rides. Powered by a 2400W peak motor, it accelerates from 0 to 48 km/h in just 9.5 seconds, delivering an exciting yet controlled riding experience.
Its dual hydraulic suspension, SegRide stability enhancement system, and 11-inch self-sealing ultra-wide tires ensure exceptional smoothness and control across any terrain. Navigate city streets effortlessly thanks to built-in map navigation, and keep your vehicle safe with Apple Find My compatibility. Premium performance, advanced safety, and cutting-edge connectivity make the GT3 one of the most complete electric scooters in its class.
Specifications:
| Feature | Details |
|---|---|
| Brand | Segway |
| Model | GT3 |
| Extended Warranty | Yes |
| --- | --- |
| Age Range | 18+ years |
| Max Load | 150 kg |
| Max Range | 75 km @ 25 km/h |
| --- | --- |
| Limited Speed | 25 km/h |
| Max Speed | 50 km/h* |
| Hill Climb | 30% |
| Riding Modes | Park, ECO, SPORT, RACE, BOOST, Walk |
| Cruise Control | No |
| --- | --- |
| Battery | 46.8V 899Wh |
| Smart Battery Management | Yes |
| Charging Time | Approx. 5.5 hours |
| Fast Charge Support | Yes |
| --- | --- |
| Motor Power | 700W |
| Maximum Power | 2400W |
| Acceleration | 0–48 km/h in 9.5s (Ultra Boost Mode) |
| Traction Control (TCS) | Yes |
| --- | --- |
| Front & Rear Brakes | Dual Disc Brakes |
| Shock Absorption | Front Hydraulic Double Shocks & Rear Hydraulic Trailing Arm |
| IP Rating | IPX6 |
| --- | --- |
| Tyre Type | Tubeless Pneumatic Self-Sealing |
| Tyre Size (Front) | 11" |
| Tyre Size (Rear) | 11" |
| --- | --- |
| Dimensions Unfolded | 1375 × 680 × 1377 mm |
| Dimensions Folded | 1375 × 680 × 700 mm |
| Weight | 39.5 kg |
| --- | --- |
| Headlight | Yes |
| Rear Brake Light | Yes |
| Indicators | Integrated |
| Ambient Lights | No |
| Certified Reflectors | Yes (front, rear, side – E-MARK) |
| --- | --- |
| App Monitoring | Yes |
| Bluetooth | Yes |
| Segway Airlock | Yes |
| Apple Find My | Yes |
| Navigation | Yes |
| On-screen Info | Yes |
| --- | --- |
| Folding Mechanism | Yes |
| Kickstand | Yes |
| Hand Levers | Yes |
| Assembly Required | Yes |
You may also like

Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing

