Description
Model Overview & Key Specs
| Feature | Galaxy S25 | Galaxy S25+ | Galaxy S25 Ultra |
| Display | 6.2" Dynamic AMOLED 2X (120Hz) | 6.7" Dynamic AMOLED 2X (120Hz) | 6.9" Dynamic AMOLED 2X (120Hz) |
| Processor | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite for Galaxy |
| RAM | 12GB | 12GB | 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB | 256GB / 512GB / 1TB |
| Rear Cameras | 50MP Main + 12MP Ultra-Wide + 10MP Telephoto (3x) | 50MP Main + 12MP Ultra-Wide + 10MP Telephoto (3x) | 200MP Main + 50MP Ultra-Wide + 50MP Telephoto (5x) + 10MP Telephoto (3x) |
| Battery | 4,000 mAh | 4,900 mAh | 5,000 mAh |
| Build Materials | Armor Aluminum, Gorilla Glass Victus 2 | Armor Aluminum, Gorilla Glass Victus 2 | Titanium Frame, Corning Gorilla Armor |
| Water/Dust Rating | IP68 | IP68 | IP68 |
Key Features & Highlights
-
Performance & Memory: All models run on Qualcomm's 3nm Snapdragon 8 Elite chip. The base S25 and S25+ models start at 12GB RAM, improving background app handling and on-device AI efficiency.
-
Galaxy AI Enhancements: Includes automated summaries, live call and text translations, smart notification grouping (Now Brief), and advanced Generative Edit tools for photography.
-
Camera Upgrades: Standardized 50MP main sensor for S25/S25+ and an upgraded 50MP Ultra-Wide sensor on the Ultra model for sharper macro and landscape shots.
-
Design & Comfort: Features slimmer display bezels, lighter overall weights, and subtle curvature along the frame for better ergonomics. The S25 Ultra retains built-in S Pen functionality.
-
Software Longevity: Supported with 7 years of major Android OS updates and security patches.
You may also like

Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing
