Description
Doogee S41T Tough Phone 4G
The DOOGEE S41T boasts an IP68 rating, ensuring it withstands water and dust, making it perfect for adventurous users and professionals in harsh environments.With a robust 6300mAh battery, this phone provides extended usage time, addressing the needs of heavy users who require reliability without frequent charging.
6300 mAh Massive Battery
The DOOGEE S41T rugged smartphone unlocked features a powerful 6300 mAh battery designed to deliver reliable, all-day performance. It offers up to 15 days of standby, 2–3 days of regular use, and up to 29 hours of talk time, making it ideal for outdoor adventures and long work shifts without interruptions.
64 GB Storage & AI Triple Camera
Equipped with a 13 MP triple rear camera, the DOOGEE S41T allows you to capture sharp photos and memorable moments with ease. The 8 MP front camera delivers clear and detailed selfies. With 8 GB RAM (4 GB + 4 GB extended RAM) and 64 GB internal storage, expandable via microSD card up to 1 TB (card not included), this rugged smartphone provides ample space for photos, videos, and apps.
IP68 / IP69K Rugged Smartphone
Built for extreme conditions, the DOOGEE S41T meets IP68, IP69K, and MIL-STD-810H standards. Its military-grade rugged design protects against drops from up to 6 ft, water immersion up to 4 ft for 30 minutes, and complete exposure to dust or sand—delivering reliable protection in demanding environments.
Dual SIM 4G Connectivity
The DOOGEE S41T supports Dual SIM 4G LTE and is compatible with GSM networks such as T-Mobile. It is not compatible with AT&T, new Cricket, or Verizon networks.
| Especificación | Detalle |
|---|---|
| Central Processing Unit (CPU) | Unisoc T606 Octa Core |
| GPU | IMG GE8300 hasta 660 MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 12 |
| RAM | 4 GB |
| ROM | 64 GB |
| External Memory | TF card hasta 1 TB (no incluida) |
| Sensor | G-sensor, sensor de luz ambiental, sensor de proximidad |
| Support Language | Arabic, Burmese, Czech, Croatian, Catalan, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Latvian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simple Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian, Romansh |
| Additional Features | FM, NFC, OTG |
| Google Play | Support |
| 4G FDD-LTE | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28A / B28B / B66 |
| 4G TDD-LTE | B38 / B40 / B41 |
| 3G | WCDMA B1 / B2 / B4 / B5 / B8 |
| 2G | GSM B2 / B3 / B5 / B8 |
| Network Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| Wi-Fi | 2.4G / 5G, 802.11 a/b/g/n/ac |
| GPS | Yes, GLONASS, BDS, Galileo |
| Bluetooth | Yes, v5.0 |
| Screen Size | 5.5 inch |
| Screen Type | IPS, Capacitive |
| Screen Color | 16.7M |
| Resolution | 1440 × 720 pixels |
| Pixel Density | 295 PPI |
| Aspect Ratio | 18:9 |
| Contrast Ratio | 1200:1 |
| Glass | Corning Gorilla Glass |
| Multi-Touch | Multi-point |
| Camera Quantity | 4 |
| Front Camera | 5 MP |
| Beauty Function | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Rear Flashlight | Yes |
| Aperture | Rear: f/2.0 · Front: f/2.0 |
| Video Recording | Yes |
| Video Resolution | 1080p |
| Audio | MP3, AAC, AMR, M4A, MKA |
| Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
| Picture | PNG, BMP, GIF, JPEG, WBMP |
| Battery Types | Undetachable, Li-polymer battery |
| Battery Capacity | 6300 mAh |
| Talk Time | Hasta 29 horas |
| Standby Time | Hasta 18 días |
| Charging Power | 5 V / 1 A |
You may also like

Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing

