Description



| Specification | Falcon Pro |
|---|---|
| Item | 79BIKE PRO |
| Weight (Including Battery) | 130 lbs |
| Seat Height | 830 mm |
| Max Speed | 90 km/h (≈ 56 MPH) |
| Peak Power | 10 kW |
| Max Mileage | 120 km |
| Battery Type | LG M50T (Ternary Lithium Battery) |
| Battery Capacity | 35 Ah |
| Voltage | 72 V |
| Charging Time | 3.5 hours |
| Wheel Size | 19 / 19 |
| Tire Size | 70/100-19 (Front & Rear) |
| Recommended Age | 18 + |
Engineered for Every Adventure

79BIKE – Comparison Table
| Specification | Falcon Pro | Falcon GT |
|---|---|---|
| Top Speed | 56 MPH (≈ 90 km/h) | 59 MPH (≈ 95 km/h) |
| Peak Power | 10 kW | 16.8 kW |
| Torque | 410 N·m | 610 N·m |
| Battery Type | Ternary Lithium Battery M50T | Ternary Lithium Battery 50S (SAMSUNG 50S) |
| Battery Capacity | — | 40 Ah |
| Voltage | — | 72 V |
| Charging Time | 3–4 hours | 3–4 hours |
| Max Mileage | 120 km | 120 km |
| Front Brake | 2.3 mm × 203 mm | 2.8 mm × 220 mm |
| Rear Brake | 2.3 mm × 203 mm | 2.8 mm × 220 mm |
| Tire (Front) | 70/100–19 | 70/100–19 |
| Tire (Rear) | 70/100–19 | 90/90–18 |
| Wheel Size | 19/19 | Front 19×1.4 / Rear 18×1.85 |
| Seat Height | — | 820 mm |
| Weight (Including Battery) | — | 152 lbs |
| Recommended Age | 18+ | 18+ |

You may also like

30D - Tempered Glass Screen Protector - Pixel 3
Sale price$49.95

30D / Full Tempered Glass - iPhone 14 Pro
Sale price$39.95
Recently viewed
Newsletter
A short sentence describing what someone will receive by subscribing

